June 29, 2006
Below is a routinely updated ranking of the Web’s most visited health websites provided by Alexa.com and grouped into natural health sites. It turns out that our website was ranked 25th in the world of all natural health websites in terms of visits!
Keep in mind that the lower the Alexa.com ranking number, the more popular the website. For example, a website with an Alexa.com rank of 10,000 means of all the over 300 million of websites that exist, that website is the 10,000th most visited on the entire Internet. The Weston A. Price Foundation website, http://www.westonaprice.org while ranked 25th of all natural health websites, was also the 80,006th most widely viewed webite out of over 300 million such sites in the world.
Now, that is impressive!
Most Visited Natural Health Content Sites August 2005
Name | Rank | |
1. | Dr. Mercola | 2,897 |
2. | Life Extension Foundation | 8,421 |
3. | Prevention Magazine | 9,587 |
4. | News Target | 11,990 |
5. | Dr. Weil | 13,202 |
6. | Atkins’ Center | 13,619 |
7. | Mothering | 14,600 |
8. | Whole Health MD | 15,708 |
9. | Health A to Z | 20,419 |
10. | Gary Craig’s EFT | 21,901 |
11. | Health World Online | 30,073 |
12. | Chet Day | 37,390 |
13. | True Star Health | 39,683 |
14. | Seek Wellness | 39,806 |
15. | La Leche League | 42,823 |
16. | Remedy Find | 42,947 |
17. | Shirley’s Wellness Cafe | 45,623 |
18. | Environmental Working Group | 49,469 |
19. | Dr. David Williams | 49,650 |
20. | Dr. Chopra | 54,631 |
21. | Chiro Web | 59,568 |
22. | Consumer Lab | 66,555 |
23. | Dr. Whitaker | 67,037 |
24. | Holistic Healing | 75,380 |
25. | Weston A. Price Foundation | 80,006 |
Thank you to all who have contributed so wonderfully to the Foundation and our website. You are all to be congratulated and appreciated!
🖨️ Print post
Leave a Reply